Technical Specification
|
|
|
| model number |
58107 |
| model name | Top Force Evolution |
| released | TBA |
| drive | 4WD shaftdrive, balldiff front and rear |
| suspension | Four wheel independent double wishbone |
| chassis desc. | Carbon fibre double deck |
| body | Polycarbonate |
| motor | None |
| same chassis |
Click here for car list
|
| original price | 38000 Yen |
| width | 249mm |
| length | 400mm |
| height | 190mm |
| weight | 1,590 grams |
| scale | 1/10th |
| front tire | 32/82mm |
| rear tire | 41/82mm |
| | | |
|
description
updated: by Jimbo
|