Technical Specification
|
|
|
| model number |
58047 |
| model name | Hotshot |
| released | 16-Apr-85 |
| drive | 4WD shaft drive, f&r gear differentials |
| suspension | Oil filled monoshocks with antiroll bars F&R |
| chassis desc. | ABS |
| body | Lexan |
| motor | RS540 |
| same chassis |
Click here for car list
|
| original price | N/A |
| width | 235mm |
| length | 390mm |
| height | 153mm |
| wheel base | 262mm |
| tread front | 194mm |
| tread rear | 194mm |
| ground clearance | 15mm |
| weight | 1700g |
| scale | 1/10 |
| front tire | 28/82mm |
| rear tire | 34/82mm |
| | | |
|
description
Tamiya's Hotshot was a really superb piece of sideways thinking at the time. If you were racing back then you had to have one. Unfortunately you soon had to modify it to keep up with the competition. Superb car to build apart from trying to get the radio gear into the small radio box. Can be expensive to build from parts, but is well worth it. (Description by njmlondon)
|
updated: 25/01/2013 11:35:44 by TWINSET
|